This is a sample news only the sale revenue with its breakthrough and innovation ability, and earn profits stably with its practical business running philosophy.

KPC152A
Features
(1) High resolution of 520 TV Lines
(2) High sensitivity in the dark environment, 0.1 Lux / F2.0
(3) F1.4 large aperture (iris card supplied)
(4) f4.0 ~ f9.0mm vari-focal lens
(5) Easy to install, easy to use
Specifications
| Pick up Element | 1/3″ HR color CCD image sensor |
| Number of Pixel | 771(H) x 492(V) <NTSC> / 753(H) x 582(V) <PAL> |
| Resolution | 520 TVL |
| Min. Illumination | 0.3 Lux / F2.0 |
| S/N Ratio | More than 48dB (AGC off) |
| Electronic Shutter | 1/60 (1/50) to 1/100,000 sec. |
| Lens | f4.0mm ~ f9.0mm / F2.0 (F1.4 / F2.8 changeable) |
| Lens Angle | 75° ? 36° |
| Iris Mode | AES(Default) / AI |
| Weight (g) | 210 |
| White Balance | ATW |
| Video Output | 1.0 Vp-p composite, 75? |
| Power Source (±10%) | DC 12V |
| Power Consumption (±10%) | 90mA |
| Dimensions (mm)** | 140(Ø) × 90(H) |

