This is a sample news only the sale revenue with its breakthrough and innovation ability, and earn profits stably with its practical business running philosophy.


DR042 4-channel DVR
USB Mouse Control with GUI OSD
- The GUI OSD interface is provided and used with your USB mouse.
Intelligent Motion Trigger Recording
- Only the channel with an event will be recorded to effectively save a significant amount of hard disk space and have the maximized recording time.
- Supports pre-alarm recording.
Remote Surveillance
- Network surveillance via the licensed software “Video Viewer”, Internet Explorer, Mozilla Firefox or Google
- Chrome web browser, and QuickTime player is supported with up to
10 users’ login simultaneously.
Remote Independent Operation
- Channel switching is independent from the local site, allowing users to have private image monitoring remotely.
H.264 Video Compression Technology
- Highly improves video quality for live, recording, and network.
- Recording file size is minimized for longest recording time.
- Lower bit rate required for fastest network transfer.
Backup Function
- Supports USB flash drive and network backup.
Audio / Video Support
- 1 audio-in, 1 audio-out to record sounds.
- Video output for LCD & CRT monitors simultaneously.
Specifications
| Video System | NTSC / PAL (auto detection) | |
| Video Compression Format | H.264 | |
|
Video Input m(composite video signal 1 Vp-p 75ohm BNC) |
4 channels | |
| Video Output | BNC | YES |
| VGA | YES | |
| Audio Input / Output | 1 audio inputs / 1 audio output (Mono) | |
| Maximum Recording Rate (CIF) | 352×240 pixels with 240 IPS <NTSC> / 352×288 pixels with 200 IPS <PAL> |
|
| Image Quality Setting | BEST / HIGH /NORMAL | |
| Hard Disk Storage | Accommodates 1 SATA HDD (Capacity up to 2TB) | |
| Quick Search | Time / Motion / Alarm search mode | |
| SATA Interface | Built-in | |
| VGA Interface | Built-in | |
| Recording Mode | Manual / Timer / Motion / Alarm / Remote | |
| USB Mouse Control | YES | |
| Motion Detection Area | 16 × 12 grids per camera for all channels | |
| Motion Detection Sensitivity | HIGH / NORMAL / LOW | |
| Pre-alarm Recording | YES | |
| Backup Device | USB 2.0 flash drive / Network | |
| Web Transmitting Compression Format | H.264 | |
| Ethernet | 10/100 Base-T. Supports remote control and live view via Ethernet | |
| Web Interface | Supports licensed software “Video Viewer” / Internet Explorer, Mozilla Firefox & Google Chrome web browsers / QuickTime player Web Interface (10 users access simultaneously) *Operating System: Windows 7 / Vista / XP / 2000 |
|
| Network Protocol | TCP/IP, PPPOE, DHCP and DDNS | |
| Remote Independent Operation | YES | |
| Event Notification | FTP / E-Mail | |
| IR Remote Control | YES (IR receiver built-in) | |
| Picture Zoom | 2X digital zoom | |
| PTZ Control | YES | |
| Alarm I/O | 4 inputs, 1 output | |
| Key Lock (Password Protection) | YES | |
| Local User Level | Administrator & Operator | |
| Video Loss Detection | YES | |
| Camera Title | Supports up to 12 letters | |
| Video Adjustable | Hue / Saturation / Contrast / Brightness | |
| Date Display Format | YY/MM/DD, DD/MM/YY & MM/DD/YY | |
| Daylight Saving | YES | |
| Power Source (±10%) | DC 19V | |
| Power Consumption (±10%) | < 64 W | |
| Operating Temperature | 10°C ~ 40°C (50°F ~104°F) | |
| Dimensions (mm)** | 345(W) x 68.3(H) x 225(D) | |
| System Recovery | System auto recovery after power failure | |

