This is a sample news only the sale revenue with its breakthrough and innovation ability, and earn profits stably with its practical business running philosophy.

AVK584
22X Speed Dome Camera (Auto Tracking / Cable Management)
Features
|
Specifications
| ? GENERAL | |
| Signal System | NTSC or PAL |
| Pick-up Element | 1/4? Sony Color Super HAD CCD image sensor |
| Number of Pixels | 768(H)*494(V)<NTSC> / 752(H)*582(V)<PAL> |
| Resolution | High Resolution |
| Min. Illumination | 0.6 Lux / F1.6 |
| S/N Ratio | More than 48dB (AGC off) |
| Video Output | 1.0 Vp-p. 75? |
| BLC | On / Off |
| Gain Control | Low, Medium & High / Off |
| Sharpness | Auto / Low / Medium / High |
| White Balance | Auto / Indoor 1 / Indoor 2 / Sun / Cloudy* Indoor1 = 9000K; Indoor2 = 3000K; Sun = 5500K; Cloudy = 7000K |
| Camera Title | 10 characters or symbols |
| Preset Points and Sequence | Total 8 groups, 256 programmable preset points* The sequence of all the preset points will follow the order of the minimal panning route. |
| Auto Tracking | Yes |
| Baud Rate | 9600 |
| ? LENS | |
| Focal Length | f3.9 ~ 85.9mm |
| F-number | F1.6 (Wide) ~ 3.7 (Tele) |
| Viewing Angle | 4°~ 60° |
| Auto Electronic Shutter | 1 / 60 (1/50) to 1 / 100,000 sec. |
| Auto Focus | Always / PTZ / Z Only / P Only |
| ? MECHANISM | |
| Pan Range | 360° |
| Pan Speed | 360°/ 1 sec* The pan speed can be adjusted according to the different pan speed mode. |
| Tilt Range | 90° |
| Tilt Speed | 0°~ 90°under 1 sec |
| Zoom Ratio | 22X optical zoom |
| Zoom Speed | Approx. 7s (Tele ~ Wide) |
| ? OTHERS | |
| IP Rating | IP66 |
| Ambient Operating Temperature | -20°C ~ 50°C (-4°F ~ 122 °F)Fan: 40°C on, 30°C offHeater: 5°C on, 15°C off |
| Power Source (±10%) | DC12V |
| Current Consumption | 3A (max) |
| Dimensions (mm)** | 323(W) x 339(H) (Bracket included) |
| Optional Device | Keyboard controller |


