This is a sample news only the sale revenue with its breakthrough and innovation ability, and earn profits stably with its practical business running philosophy.

AVC799
16CH H.264 DCCS DVR USB Mouse Control with GUI Display
Features
|
Specifications
| Video System | NTSC / PAL (auto detection) |
| Video Compression Format | H.264 |
| Video Input | 16 channels (Composite video signal 1 Vp-p 75? BNC) |
| Video Loop Output | 16 channels (Composite video signal 1 Vp-p 75? BNC) |
| Video Output (BNC) | Main Monitor: For stable display |
| Call Monitor: For sequence display | |
| Video Output (VGA) | Built-in VGA interface for LCD monitor |
| Audio Input / Output | 4 audio inputs, 2 audio output (Mono) |
| Maximum Recording Rate | Frame: 720×480 pixels with 120 IPS <NTSC> / 704×576 pixels with 100 IPS <PAL> |
| Field: 704×240 pixels with 240 IPS <NTSC> / 704×288 pixels with 200 IPS <PAL> | |
| CIF: 352×240 pixels with 480 IPS <NTSC> / 352×288 pixels with 400 IPS <PAL> | |
| DCCS Support | YES (CH1 ~ 4) |
| IVS Support | YES (4 channels) |
| Image Quality Setting | SUPER BEST / BEST / HIGH / NORMAL |
| Hard Disk Storage | Accommodates 2 SATA HDDs (1 HDD capacity up to 2TB) |
| Quick Search | Time / Motion / Alarm search mode |
| SATA Interface | Built-in |
| Recording Mode | Manual / Timer / Motion / Alarm / Remote |
| Multiplex Operation | Live display / record / playback / backup / network operations |
| USB Mouse Control | YES |
| Motion Detection Area | 16 × 12 grids per channel |
| Motion Detection Sensitivity | 3 adjustable parameters for accurate detection |
| Pre-alarm Recording | YES |
| Backup Device | USB 2.0 flash drive / Network |
| Web Transmitting Compression Format | H.264 |
| Network Live Audio | YES |
| Ethernet | 10/100 Base-T. Supports remote control and live view via Ethernet |
| Web Interface | Licensed software “Video Viewer” / Internet Explorer, Mozilla Firefox or Google Chrome web browser / QuickTime player(10 users access simultaneously) |
| *Operating System: Windows 7 / Vista / XP | |
| Network Protocol | TCP/IP, PPPOE, DHCP and DDNS |
| Remote Independent Operation | YES |
| Event Notification | By FTP / E-Mail |
| R.E.T.R. (Remote Event Trigger Recording) | YES |
| IR Remote Control | YES (IR receiver built-in) |
| Mobile Surveillance | YES (Including iPhone, BlackBerry, Windows Mobile, & Symbian) |
| Picture Zoom | 2X digital zoom |
| PTZ Control | YES |
| Alarm I/O | 16 inputs, 1 output |
| Key Lock (Password Protection) | YES |
| User Level | Administrator & Operator |
| Video Loss Detection | YES |
| Camera Title | Supports up to 12 letters |
| Video Adjustable | Hue / Saturation / Contrast / Brightness |
| Date Display Format | YY/MM/DD, DD/MM/YY & MM/DD/YY |
| Daylight Saving | YES |
| Power Source (±10%) | DC 19V |
| Power Consumption (±10%) | < 64 W |
| Operating Temperature | 10? ~ 40? (50?~104?) |
| Dimensions (mm)** | 432(W) × 90(H) × 326(D) |
| System Recovery | System auto recovery after power failure |
| Optional Peripherals | Keyboard Controller |


